It’s been many years since I noted down my 25 most played songs (in iTunes, anyway). The list has an immense amount of inertia behind it, so there’s now things in that I typically skip, but enough has changed since the last posting that I think it has meaning.
Also, I really don’t trust my collective iDevices. I don’t think they accurately record play counts to begin with, let alone once you start dealing with syncing issues and so forth. Thus I suspect a high margin of error all round, that I hope that it’s evenly distributed such that the relative play counts are still meaningful.
| Title | Artist | Album |
| Rachael | Taxiride | Imaginate |
| Tea Party (Jason Nevins Radio Remix) | Kerli | Tea Party (Remixes) |
| What’s My Scene | Hoodoo Gurus | Blow Your Cool |
| Tea Party | Kerli | Almost Alice |
| Walkie Talkie Man | Steriogram | Schmack |
| Shine | Collective Soul | 7even Year Itch – Greatest Hits 1994-2001 |
| Good Times | Hoodoo Gurus | Blow Your Cool |
| Our Lips Are Sealed | Hilary Duff & Haylie Duff | Most Wanted |
| The Right Time | Hoodoo Gurus | Crank |
| Spare Me the Details | The Offspring | Splinter |
| Accidentally in Love | Counting Crows | Films About Ghosts: The Best of Counting Crows |
| Generator | Foo Fighters | There is Nothing Left to Lose |
| Slide | The Goo Goo Dolls | Dizzy Up the Girl |
| Hold On Me | Grinspoon | Best In Show |
| Smashing Young Man | Collective Soul | Collective Soul |
| A Thousand Miles | Vanessa Carlton | Be Not Nobody |
| I Could Get Used to This | The Veronicas | The Secret Life of the Veronicas |
| All You Wanted | Michelle Branch | The Spirit Room |
| Sweet Misery | Michelle Branch | The Spirit Room |
| Fantasy | Appleton | |
| Not Even the Trees | Hootie & The Blowfish | Cracked Rear View |
| When You’re On Top | The Wallflowers | Red Letter Days |
| Charmless Man | Blur | The Best of Blur |
| First | Lindsay Lohan | Speak |
| Bitches | Mindless Self Indulgence | Frankenstein Girls Will Seem Strangely Sexy |
Also, my cumulative play count across all songs is 75,662, amounting to 30 weeks, 6 days, 1 hour, 10 minutes and 15 seconds of play time.
Compare all that with about five years ago.
