<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:media="http://search.yahoo.com/mrss/"

	>
<channel>
	<title>
	Comments on: Nikon Z 100-400 centre performance	</title>
	<atom:link href="https://wadetregaskis.com/nikon-z-100-400-centre-performance/feed/" rel="self" type="application/rss+xml" />
	<link>https://wadetregaskis.com/nikon-z-100-400-centre-performance/</link>
	<description></description>
	<lastBuildDate>Thu, 04 Jan 2024 06:09:13 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Wade Tregaskis		</title>
		<link>https://wadetregaskis.com/nikon-z-100-400-centre-performance/#comment-3254</link>

		<dc:creator><![CDATA[Wade Tregaskis]]></dc:creator>
		<pubDate>Sat, 01 Jan 2022 17:13:41 +0000</pubDate>
		<guid isPermaLink="false">https://blog.wadetregaskis.com/?p=4788#comment-3254</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://wadetregaskis.com/nikon-z-100-400-centre-performance/#comment-3253&quot;&gt;Anonymous&lt;/a&gt;.

It definitely does make comparisons harder, that&#039;s for sure.  I &lt;em&gt;think&lt;/em&gt; that I&#039;ve accounted for that in my judgements, but I do intend to test with a flatter subject as well, to see how that looks and if it changes the conclusions (the problem with a flat subject is that it&#039;s hard to be certain you nailed focus - at least with this &#039;deep&#039; subject you can tell where the focal plane actually is, when it gets narrow enough that it matters).

There&#039;s also a meta-observation worth noting, about AF accuracy.  e.g. the 80-400 seemed prone to back-focusing (see the follow-up post), whereas the 100-400 has been much more consistently accurate (in these &quot;studio&quot; tests as well as initial real-world use).]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://wadetregaskis.com/nikon-z-100-400-centre-performance/#comment-3253" data-wpel-link="internal">Anonymous</a>.</p>
<p>It definitely does make comparisons harder, that&#8217;s for sure.  I <em>think</em> that I&#8217;ve accounted for that in my judgements, but I do intend to test with a flatter subject as well, to see how that looks and if it changes the conclusions (the problem with a flat subject is that it&#8217;s hard to be certain you nailed focus &#8211; at least with this &#8216;deep&#8217; subject you can tell where the focal plane actually is, when it gets narrow enough that it matters).</p>
<p>There&#8217;s also a meta-observation worth noting, about AF accuracy.  e.g. the 80-400 seemed prone to back-focusing (see the follow-up post), whereas the 100-400 has been much more consistently accurate (in these &#8220;studio&#8221; tests as well as initial real-world use).</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anonymous		</title>
		<link>https://wadetregaskis.com/nikon-z-100-400-centre-performance/#comment-3253</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Sat, 01 Jan 2022 16:55:57 +0000</pubDate>
		<guid isPermaLink="false">https://blog.wadetregaskis.com/?p=4788#comment-3253</guid>

					<description><![CDATA[Curious...At 3.2ft MFD, 400mm, and F/5.6, the focal plane DoF would be almost immeasurable.  Wouldn&#039;t that be the reason it appears softer at such close distances compared to F/8?]]></description>
			<content:encoded><![CDATA[<p>Curious&#8230;At 3.2ft MFD, 400mm, and F/5.6, the focal plane DoF would be almost immeasurable.  Wouldn&#8217;t that be the reason it appears softer at such close distances compared to F/8?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Nikkor Z 100-400mm f/4.5-5.6 VR S and Nikkor Z 24-120mm f/4 S lenses unboxing pictures - Nikon Rumors		</title>
		<link>https://wadetregaskis.com/nikon-z-100-400-centre-performance/#comment-3252</link>

		<dc:creator><![CDATA[Nikkor Z 100-400mm f/4.5-5.6 VR S and Nikkor Z 24-120mm f/4 S lenses unboxing pictures - Nikon Rumors]]></dc:creator>
		<pubDate>Thu, 30 Dec 2021 02:16:49 +0000</pubDate>
		<guid isPermaLink="false">https://blog.wadetregaskis.com/?p=4788#comment-3252</guid>

					<description><![CDATA[[&#8230;] preliminary tests at Wadetregaskis (see also this [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] preliminary tests at Wadetregaskis (see also this [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Nikon Z 100-400 centre vs Nikon 80-400G &#038; Sigma 150-600 C &#8211; Wade Tregaskis		</title>
		<link>https://wadetregaskis.com/nikon-z-100-400-centre-performance/#comment-3250</link>

		<dc:creator><![CDATA[Nikon Z 100-400 centre vs Nikon 80-400G &#038; Sigma 150-600 C &#8211; Wade Tregaskis]]></dc:creator>
		<pubDate>Wed, 29 Dec 2021 07:54:40 +0000</pubDate>
		<guid isPermaLink="false">https://blog.wadetregaskis.com/?p=4788#comment-3250</guid>

					<description><![CDATA[[&#8230;] is the second post in a series of evaluations of the Nikkor Z 100-400. Please refer to the first post for details about the test equipment &#038; [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] is the second post in a series of evaluations of the Nikkor Z 100-400. Please refer to the first post for details about the test equipment &amp; [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
